| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 55.0° |
| Tolchester Beach, MD | 54.0° |
| Washington, DC | 53.1° |
| Reedy Point, DE | 53.1° |
| Delaware City, DE | 53.1° |
| Solomons Island, MD | 57.0° |
| Lewes, DE | 54° |
| Cape May, NJ | 55.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-11-23 | 3:49 AM EST | Low Tide | 0.30 feet |
| 2009-11-23 | 9:34 AM EST | High Tide | 0.72 feet |
| 2009-11-23 | 3:11 PM EST | Low Tide | 0.22 feet |
| 2009-11-23 | 10:06 PM EST | High Tide | 1.02 feet |
| 2009-11-24 | 4:32 AM EST | Low Tide | 0.26 feet |
| 2009-11-24 | 10:39 AM EST | High Tide | 0.76 feet |
| 2009-11-24 | 4:12 PM EST | Low Tide | 0.28 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2009-11-23 | 5:49 AM EST | Low Tide | 4.25 feet |
| 2009-11-23 | 11:03 AM EST | High Tide | 4.79 feet |
| 2009-11-23 | 4:48 PM EST | Low Tide | 4.19 feet |
| 2009-11-23 | 11:24 PM EST | High Tide | 5.20 feet |
| 2009-11-24 | 6:31 AM EST | Low Tide | 4.19 feet |
| 2009-11-24 | 12:08 PM EST | High Tide | 4.80 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2009-11-23 | 5:40 AM EST | Low Tide | 0.34 feet |
| 2009-11-23 | 11:10 AM EST | High Tide | 0.84 feet |
| 2009-11-23 | 4:59 PM EST | Low Tide | 0.26 feet |
| 2009-11-23 | 11:44 PM EST | High Tide | 1.19 feet |
| 2009-11-24 | 6:23 AM EST | Low Tide | 0.29 feet |
| 2009-11-24 | 12:14 PM EST | High Tide | 0.88 feet |
| Cambridge, Choptank River, Maryland | |||
| 2009-11-23 | 2:40 AM EST | Low Tide | 0.42 feet |
| 2009-11-23 | 8:16 AM EST | High Tide | 1.48 feet |
| 2009-11-23 | 2:31 PM EST | Low Tide | 0.24 feet |
| 2009-11-23 | 8:47 PM EST | High Tide | 1.69 feet |
| 2009-11-24 | 3:24 AM EST | Low Tide | 0.39 feet |
| 2009-11-24 | 9:10 AM EST | High Tide | 1.48 feet |
| 2009-11-24 | 3:25 PM EST | Low Tide | 0.29 feet |
| Chesapeake Beach, Maryland | |||
| 2009-11-23 | 2:22 AM EST | Low Tide | 0.34 feet |
| 2009-11-23 | 7:52 AM EST | High Tide | 0.90 feet |
| 2009-11-23 | 1:58 PM EST | Low Tide | 0.16 feet |
| 2009-11-23 | 8:40 PM EST | High Tide | 1.18 feet |
| 2009-11-24 | 3:06 AM EST | Low Tide | 0.30 feet |
| 2009-11-24 | 8:51 AM EST | High Tide | 0.91 feet |
| 2009-11-24 | 2:52 PM EST | Low Tide | 0.21 feet |
| Cove Point, Maryland | |||
| 2009-11-23 | 7:10 AM EST | High Tide | 0.93 feet |
| 2009-11-23 | 12:34 PM EST | Low Tide | 0.23 feet |
| 2009-11-23 | 7:40 PM EST | High Tide | 1.34 feet |
| 2009-11-24 | 1:52 AM EST | Low Tide | 0.29 feet |
| 2009-11-24 | 8:14 AM EST | High Tide | 0.98 feet |
| 2009-11-24 | 1:34 PM EST | Low Tide | 0.31 feet |
| Gingerville Creek, Maryland | |||
| 2009-11-23 | 3:41 AM EST | Low Tide | 0.30 feet |
| 2009-11-23 | 8:59 AM EST | High Tide | 0.73 feet |
| 2009-11-23 | 2:59 PM EST | Low Tide | 0.24 feet |
| 2009-11-23 | 9:34 PM EST | High Tide | 1.02 feet |
| 2009-11-24 | 4:24 AM EST | Low Tide | 0.26 feet |
| 2009-11-24 | 10:03 AM EST | High Tide | 0.76 feet |
| 2009-11-24 | 4:02 PM EST | Low Tide | 0.29 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2009-11-23 | 8:30 AM EST | Low Tide | 0.19 feet |
| 2009-11-23 | 2:30 PM EST | High Tide | 1.66 feet |
| 2009-11-23 | 8:20 PM EST | Low Tide | 0.38 feet |
| 2009-11-24 | 2:12 AM EST | High Tide | 1.94 feet |
| 2009-11-24 | 9:10 AM EST | Low Tide | 0.19 feet |
| 2009-11-24 | 3:21 PM EST | High Tide | 1.73 feet |
| Reedy Point, Delaware | |||
| 2009-11-23 | 3:19 AM EST | High Tide | 4.77 feet |
| 2009-11-23 | 9:33 AM EST | Low Tide | 0.63 feet |
| 2009-11-23 | 3:30 PM EST | High Tide | 5.43 feet |
| 2009-11-23 | 10:25 PM EST | Low Tide | 0.67 feet |
| 2009-11-24 | 4:09 AM EST | High Tide | 4.77 feet |
| 2009-11-24 | 10:24 AM EST | Low Tide | 0.68 feet |
| 2009-11-24 | 4:24 PM EST | High Tide | 5.28 feet |
| Rocky Point, Back River, Maryland | |||
| 2009-11-23 | 6:17 AM EST | Low Tide | 0.36 feet |
| 2009-11-23 | 11:58 AM EST | High Tide | 0.82 feet |
| 2009-11-23 | 5:38 PM EST | Low Tide | 0.28 feet |
| 2009-11-24 | 12:30 AM EST | High Tide | 1.15 feet |
| 2009-11-24 | 7:00 AM EST | Low Tide | 0.32 feet |
| 2009-11-24 | 1:02 PM EST | High Tide | 0.86 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-11-23 | 3:22 AM EST | Low Tide | 0.24 feet |
| 2009-11-23 | 9:09 AM EST | High Tide | 0.62 feet |
| 2009-11-23 | 2:44 PM EST | Low Tide | 0.17 feet |
| 2009-11-23 | 9:40 PM EST | High Tide | 0.89 feet |
| 2009-11-24 | 4:04 AM EST | Low Tide | 0.20 feet |
| 2009-11-24 | 10:13 AM EST | High Tide | 0.65 feet |
| 2009-11-24 | 3:44 PM EST | Low Tide | 0.22 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-11-23 | 3:54 AM EST | Low Tide | 0.40 feet |
| 2009-11-23 | 8:59 AM EST | High Tide | 0.83 feet |
| 2009-11-23 | 3:18 PM EST | Low Tide | 0.17 feet |
| 2009-11-23 | 10:04 PM EST | High Tide | 1.19 feet |
| 2009-11-24 | 4:38 AM EST | Low Tide | 0.36 feet |
| 2009-11-24 | 10:01 AM EST | High Tide | 0.85 feet |
| 2009-11-24 | 4:14 PM EST | Low Tide | 0.23 feet |
| Washington, D.C. | |||
| 2009-11-23 | 6:54 AM EST | Low Tide | 0.19 feet |
| 2009-11-23 | 12:27 PM EST | High Tide | 2.42 feet |
| 2009-11-23 | 6:57 PM EST | Low Tide | 0.32 feet |
| 2009-11-24 | 12:27 AM EST | High Tide | 2.57 feet |
| 2009-11-24 | 7:36 AM EST | Low Tide | 0.23 feet |
| 2009-11-24 | 1:16 PM EST | High Tide | 2.45 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2009-11-23 | 3:42 AM EST | Max Ebb | -0.87 knots |
| 2009-11-23 | 7:20 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 10:14 AM EST | Max Flood | 0.58 knots |
| 2009-11-23 | 1:28 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 4:00 PM EST | Max Ebb | -0.38 knots |
| 2009-11-23 | 6:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 9:53 PM EST | Max Flood | 0.62 knots |
| 2009-11-24 | 12:55 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-24 | 4:27 AM EST | Max Ebb | -0.81 knots |
| 2009-11-24 | 7:57 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-24 | 11:02 AM EST | Max Flood | 0.64 knots |
| 2009-11-24 | 2:24 PM EST | Slack, Ebb Begins | -0.00 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-11-23 | 4:48 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 7:29 AM EST | Max Flood | 0.39 knots |
| 2009-11-23 | 11:07 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-23 | 1:51 PM EST | Max Ebb | -0.27 knots |
| 2009-11-23 | 4:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-23 | 7:10 PM EST | Max Flood | 0.45 knots |
| 2009-11-23 | 10:24 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-24 | 2:14 AM EST | Max Ebb | -0.57 knots |
| 2009-11-24 | 5:27 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-24 | 8:17 AM EST | Max Flood | 0.44 knots |
| 2009-11-24 | 12:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-24 | 2:52 PM EST | Max Ebb | -0.30 knots |
| Copyright © 2009 The Weather Underground, Inc. |