| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 59.0° |
| Tolchester Beach, MD | 53.1° |
| Washington, DC | 54.0° |
| Reedy Point, DE | 55.0° |
| Delaware City, DE | 55.0° |
| Solomons Island, MD | 59.0° |
| Lewes, DE | 56° |
| Cape May, NJ | 55.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-11-06 | 8:07 PM EST | High Tide | 1.51 feet |
| 2009-11-07 | 2:44 AM EST | Low Tide | 0.37 feet |
| 2009-11-07 | 7:54 AM EST | High Tide | 0.81 feet |
| 2009-11-07 | 1:45 PM EST | Low Tide | 0.08 feet |
| 2009-11-07 | 9:02 PM EST | High Tide | 1.45 feet |
| 2009-11-08 | 3:39 AM EST | Low Tide | 0.35 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2009-11-06 | 2:15 PM EST | Low Tide | 4.08 feet |
| 2009-11-06 | 9:18 PM EST | High Tide | 5.80 feet |
| 2009-11-07 | 4:58 AM EST | Low Tide | 4.30 feet |
| 2009-11-07 | 9:32 AM EST | High Tide | 4.90 feet |
| 2009-11-07 | 3:17 PM EST | Low Tide | 4.09 feet |
| 2009-11-07 | 10:16 PM EST | High Tide | 5.66 feet |
| 2009-11-08 | 5:49 AM EST | Low Tide | 4.27 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2009-11-06 | 2:34 PM EST | Low Tide | 0.04 feet |
| 2009-11-06 | 9:47 PM EST | High Tide | 1.78 feet |
| 2009-11-07 | 4:34 AM EST | Low Tide | 0.42 feet |
| 2009-11-07 | 9:33 AM EST | High Tide | 0.95 feet |
| 2009-11-07 | 3:30 PM EST | Low Tide | 0.09 feet |
| 2009-11-07 | 10:41 PM EST | High Tide | 1.70 feet |
| 2009-11-08 | 5:29 AM EST | Low Tide | 0.40 feet |
| Cambridge, Choptank River, Maryland | |||
| 2009-11-06 | 6:32 PM EST | High Tide | 2.17 feet |
| 2009-11-07 | 1:24 AM EST | Low Tide | 0.51 feet |
| 2009-11-07 | 6:40 AM EST | High Tide | 1.74 feet |
| 2009-11-07 | 1:12 PM EST | Low Tide | 0.08 feet |
| 2009-11-07 | 7:26 PM EST | High Tide | 2.09 feet |
| 2009-11-08 | 2:21 AM EST | Low Tide | 0.50 feet |
| Chesapeake Beach, Maryland | |||
| 2009-11-06 | 6:34 PM EST | High Tide | 1.57 feet |
| 2009-11-07 | 12:50 AM EST | Low Tide | 0.49 feet |
| 2009-11-07 | 6:06 AM EST | High Tide | 1.12 feet |
| 2009-11-07 | 12:29 PM EST | Low Tide | 0.02 feet |
| 2009-11-07 | 7:28 PM EST | High Tide | 1.51 feet |
| 2009-11-08 | 1:47 AM EST | Low Tide | 0.47 feet |
| Cove Point, Maryland | |||
| 2009-11-06 | 5:39 PM EST | High Tide | 2.02 feet |
| 2009-11-07 | 12:07 AM EST | Low Tide | 0.45 feet |
| 2009-11-07 | 5:25 AM EST | High Tide | 1.04 feet |
| 2009-11-07 | 11:11 AM EST | Low Tide | 0.03 feet |
| 2009-11-07 | 6:33 PM EST | High Tide | 1.93 feet |
| 2009-11-08 | 1:01 AM EST | Low Tide | 0.43 feet |
| 2009-11-08 | 6:36 AM EST | High Tide | 1.06 feet |
| Gingerville Creek, Maryland | |||
| 2009-11-06 | 7:39 PM EST | High Tide | 1.52 feet |
| 2009-11-07 | 2:34 AM EST | Low Tide | 0.37 feet |
| 2009-11-07 | 7:26 AM EST | High Tide | 0.82 feet |
| 2009-11-07 | 1:27 PM EST | Low Tide | 0.10 feet |
| 2009-11-07 | 8:33 PM EST | High Tide | 1.45 feet |
| 2009-11-08 | 3:29 AM EST | Low Tide | 0.35 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2009-11-06 | 6:05 PM EST | Low Tide | 0.20 feet |
| 2009-11-06 | 11:57 PM EST | High Tide | 2.68 feet |
| 2009-11-07 | 7:36 AM EST | Low Tide | 0.09 feet |
| 2009-11-07 | 1:01 PM EST | High Tide | 1.66 feet |
| 2009-11-07 | 7:02 PM EST | Low Tide | 0.24 feet |
| 2009-11-08 | 12:54 AM EST | High Tide | 2.55 feet |
| Reedy Point, Delaware | |||
| 2009-11-06 | 8:47 PM EST | Low Tide | 0.44 feet |
| 2009-11-07 | 1:59 AM EST | High Tide | 5.13 feet |
| 2009-11-07 | 8:40 AM EST | Low Tide | 0.42 feet |
| 2009-11-07 | 2:12 PM EST | High Tide | 6.08 feet |
| 2009-11-07 | 9:41 PM EST | Low Tide | 0.47 feet |
| 2009-11-08 | 2:58 AM EST | High Tide | 5.07 feet |
| Rocky Point, Back River, Maryland | |||
| 2009-11-06 | 3:15 PM EST | Low Tide | 0.08 feet |
| 2009-11-06 | 10:32 PM EST | High Tide | 1.69 feet |
| 2009-11-07 | 5:12 AM EST | Low Tide | 0.44 feet |
| 2009-11-07 | 10:18 AM EST | High Tide | 0.92 feet |
| 2009-11-07 | 4:11 PM EST | Low Tide | 0.12 feet |
| 2009-11-07 | 11:26 PM EST | High Tide | 1.62 feet |
| 2009-11-08 | 6:07 AM EST | Low Tide | 0.42 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-11-06 | 7:41 PM EST | High Tide | 1.34 feet |
| 2009-11-07 | 2:17 AM EST | Low Tide | 0.30 feet |
| 2009-11-07 | 7:27 AM EST | High Tide | 0.70 feet |
| 2009-11-07 | 1:18 PM EST | Low Tide | 0.03 feet |
| 2009-11-07 | 8:35 PM EST | High Tide | 1.28 feet |
| 2009-11-08 | 3:12 AM EST | Low Tide | 0.28 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-11-06 | 8:10 PM EST | High Tide | 1.59 feet |
| 2009-11-07 | 2:43 AM EST | Low Tide | 0.58 feet |
| 2009-11-07 | 7:16 AM EST | High Tide | 0.98 feet |
| 2009-11-07 | 1:53 PM EST | Low Tide | 0.06 feet |
| 2009-11-07 | 9:05 PM EST | High Tide | 1.52 feet |
| 2009-11-08 | 3:40 AM EST | Low Tide | 0.56 feet |
| Washington, D.C. | |||
| 2009-11-06 | 4:53 PM EST | Low Tide | 0.28 feet |
| 2009-11-06 | 10:07 PM EST | High Tide | 3.43 feet |
| 2009-11-07 | 5:56 AM EST | Low Tide | 0.29 feet |
| 2009-11-07 | 10:49 AM EST | High Tide | 2.85 feet |
| 2009-11-07 | 5:51 PM EST | Low Tide | 0.27 feet |
| 2009-11-07 | 11:02 PM EST | High Tide | 3.24 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2009-11-06 | 3:38 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-06 | 7:31 PM EST | Max Flood | 1.10 knots |
| 2009-11-06 | 11:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 2:26 AM EST | Max Ebb | -1.01 knots |
| 2009-11-07 | 6:17 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 8:40 AM EST | Max Flood | 0.44 knots |
| 2009-11-07 | 11:16 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 2:04 PM EST | Max Ebb | -0.50 knots |
| 2009-11-07 | 4:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 8:25 PM EST | Max Flood | 0.99 knots |
| 2009-11-07 | 11:52 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 3:16 AM EST | Max Ebb | -0.96 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-11-06 | 4:55 PM EST | Max Flood | 0.79 knots |
| 2009-11-06 | 8:33 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 12:11 AM EST | Max Ebb | -0.70 knots |
| 2009-11-07 | 3:45 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 5:57 AM EST | Max Flood | 0.31 knots |
| 2009-11-07 | 8:40 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 11:47 AM EST | Max Ebb | -0.32 knots |
| 2009-11-07 | 2:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 5:48 PM EST | Max Flood | 0.72 knots |
| 2009-11-07 | 9:21 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 1:02 AM EST | Max Ebb | -0.66 knots |
| 2009-11-08 | 4:29 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |